<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>EPT Success</title>
	<link>http://www.eptsuccess.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2009 23:49:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Building an Aggressive Image for Cheap</title>
		<description>All else being equal, it's nice to have an aggressive image in a poker tournament. This increases the value of your strong starting hands as players will be more likely to pay you off thinking you're full of it. So how do you go about building an aggressive image? There ...</description>
		<link>http://www.eptsuccess.com/building-an-aggressive-image-for-cheap/</link>
			</item>
	<item>
		<title>Playing Small Pairs in Tournaments</title>
		<description>Small pairs are another type of tricky hand to play in tournaments. Players commonly make mistakes with these hands that deter from their value. When played optimally, small pairs can be great hands to be dealt in tournaments. For the purposes of this article, we'll say a "small pair" is ...</description>
		<link>http://www.eptsuccess.com/playing-small-pairs-in-tournaments/</link>
			</item>
	<item>
		<title>How to Play Ace-King Based on Chip Stack</title>
		<description>Ace-King can be a tricky hand to play in poker tournaments. It's value as a starting hand changes significantly throughout the course of a tournament. How you play Ace-King depends primarily on how deep the stacks are at your table. In this article, keep in mind that your stack is ...</description>
		<link>http://www.eptsuccess.com/how-to-play-ace-king-based-on-chip-stack/</link>
			</item>
	<item>
		<title>EPT Events Ranked Softest to Hardest</title>
		<description>These are ranked Easiest to Hardest:

EPT San Remo

This event has only been held for a couple of years, but in its most recent running, it drew a very healthy field size of 1,178. It is held in the days leading up the Grand Final costs just half as much to ...</description>
		<link>http://www.eptsuccess.com/ept-events-ranked-softest-to-hardest/</link>
			</item>
	<item>
		<title>Winning Approach for Different Stages of EPT Events</title>
		<description>Poker tournaments require being able to swift gears at different points in the game in order to make your way to the top. The EPT is no different in this regard. Here are some thoughts to keep in mind regarding how to approach various stages of an EPT event. Of ...</description>
		<link>http://www.eptsuccess.com/winning-approach-for-different-stages-of-ept-events/</link>
			</item>
	<item>
		<title>Fifth EPT Grand Final Goes to Pieter de Korver</title>
		<description>For the fourth time in four chances, the European Poker Tour Grand Final had more participants than the year before. Despite a global recession, 935 players contributed the €10,000 needed to participate in the EPT's most prestigious tournament. This created the largest first place prize in EPT history of €2.3 ...</description>
		<link>http://www.eptsuccess.com/fifth-ept-grand-final-goes-to-pieter-de-korver/</link>
			</item>
	<item>
		<title>EPT vs. WPT: Comparing WPT Championship and EPT San Remo</title>
		<description>Four years ago, it was inconceivable that the European Poker Tour (EPT) would ever be larger than the World Poker Tour (WPT). At that time, the EPT was in its infancy while the WPT was the marque tournament tour in the world. The WPT was the top-rated show on the ...</description>
		<link>http://www.eptsuccess.com/ept-vs-wpt-comparing-wpt-championship-and-ept-san-remo/</link>
			</item>
	<item>
		<title>EPT Grand Final History</title>
		<description>Every year since it's inception, the European Poker Tour has concluded with a €10,000 buy-in tournament in Monte Carlo. This is one of the most prestigious tournaments, if not the most prestigious tournament, in all of Europe. The event has been held in March or April each of the last ...</description>
		<link>http://www.eptsuccess.com/ept-grand-final-history/</link>
			</item>
	<item>
		<title>Stereotyping Players Based on Country</title>
		<description>You don't always get a lot of time to get a feel for your opponents in an EPT event. Maybe you're short-stacked. Maybe you just got moved to a new table. Being able to make a snap-judgment of another player could be the difference between getting your money in good ...</description>
		<link>http://www.eptsuccess.com/stereotyping-players-based-on-country/</link>
			</item>
	<item>
		<title>Early Pre-Flop Tournament Strategy</title>
		<description>European Poker Tour tournaments have fabulous structure. Players start with 10,000 chips and blinds of 25/50 with 60 minute levels. This structure is the case for all EPT events, except for the EPT Grand Final in which players start with 30,000 chips and blinds of 50/100 and 60 minute levels ...</description>
		<link>http://www.eptsuccess.com/early-tournament-strategy/</link>
			</item>
</channel>
</rss>
